Thống kê tổng số bàn thắng Cúp FFA Úc 2024/25
Thống kê tổng số bàn thắng Cúp FFA Úc mùa 2025
# | Đội bóng | Trận | gt;=3 | % gt;=3 | lt;=2 | % lt;=2 |
1 | Robina City Blue | 1 | 1 | 100% | 0 | 0% |
2 | Queensland Lions SC | 1 | 1 | 100% | 0 | 0% |
3 | Logan Metro | 1 | 1 | 100% | 0 | 0% |
4 | Peninsula Power | 1 | 1 | 100% | 0 | 0% |
5 | Mitchelton FC | 1 | 0 | 0% | 1 | 100% |
6 | Kawana | 1 | 0 | 0% | 1 | 100% |
7 | Canberra White Eagles | 1 | 0 | 0% | 1 | 100% |
8 | Brindabella Blues FC | 1 | 0 | 0% | 1 | 100% |
9 | Gold Coast United | 1 | 1 | 100% | 0 | 0% |
10 | Capalaba Bulldogs | 1 | 1 | 100% | 0 | 0% |
11 | Samford Ranges | 1 | 0 | 0% | 1 | 100% |
12 | Redlands United FC | 1 | 0 | 0% | 1 | 100% |
13 | Prospect United Soccer Club | 3 | 3 | 100% | 0 | 0% |
14 | Sans Souci FC | 1 | 1 | 100% | 0 | 0% |
15 | Caboolture FC | 1 | 1 | 100% | 0 | 0% |
16 | Broadbeach United | 1 | 1 | 100% | 0 | 0% |
17 | Rochedale Rovers | 1 | 1 | 100% | 0 | 0% |
18 | Pine Hills | 1 | 1 | 100% | 0 | 0% |
19 | Granville Rage | 2 | 1 | 50% | 1 | 50% |
20 | Macquarie Dragons FC | 1 | 1 | 100% | 0 | 0% |
21 | Southside Eagles | 1 | 1 | 100% | 0 | 0% |
22 | Mooroondu FC | 1 | 1 | 100% | 0 | 0% |
23 | Acacia Ridge | 1 | 1 | 100% | 0 | 0% |
24 | Yeronga Eagles | 1 | 1 | 100% | 0 | 0% |
25 | Adelaide Olympic | 3 | 3 | 100% | 0 | 0% |
26 | White City Woodville | 2 | 2 | 100% | 0 | 0% |
27 | Cringila Lions | 2 | 2 | 100% | 0 | 0% |
28 | Bonnet Bay FC | 1 | 1 | 100% | 0 | 0% |
29 | Ghan Kilburn SC | 3 | 3 | 100% | 0 | 0% |
30 | Northern Demons | 1 | 1 | 100% | 0 | 0% |
31 | Glebe Gorillas FC | 1 | 1 | 100% | 0 | 0% |
32 | Sydney United | 1 | 1 | 100% | 0 | 0% |
33 | Springvale White Eagles | 1 | 1 | 100% | 0 | 0% |
34 | Altona City | 2 | 1 | 50% | 1 | 50% |
35 | Narellan Rangers | 2 | 1 | 50% | 1 | 50% |
36 | Shellharbour JFC | 2 | 0 | 0% | 2 | 100% |
37 | Ringwood City | 1 | 1 | 100% | 0 | 0% |
38 | Oakleigh Cannons | 1 | 1 | 100% | 0 | 0% |
39 | Whittlesea Ranges | 1 | 1 | 100% | 0 | 0% |
40 | Lalor Utd | 1 | 1 | 100% | 0 | 0% |
41 | Forrestfield United | 2 | 2 | 100% | 0 | 0% |
42 | Kwinana United | 1 | 1 | 100% | 0 | 0% |
43 | Adelaide Brasfoot | 1 | 1 | 100% | 0 | 0% |
44 | Elizabeth Grove | 2 | 2 | 100% | 0 | 0% |
45 | Canberra FC | 1 | 1 | 100% | 0 | 0% |
46 | Anu FC | 1 | 1 | 100% | 0 | 0% |
47 | Melbourne Knights | 1 | 1 | 100% | 0 | 0% |
48 | Beaumaris | 1 | 1 | 100% | 0 | 0% |
49 | Connells Point Rovers FC | 1 | 1 | 100% | 0 | 0% |
50 | Hake Ya Dong in Sydney City | 2 | 2 | 100% | 0 | 0% |
51 | Fulham United FC | 3 | 3 | 100% | 0 | 0% |
52 | Poet Adelarde Pirates | 1 | 1 | 100% | 0 | 0% |
53 | Adelaide Hills | 3 | 1 | 33% | 2 | 67% |
54 | Para Hills West | 1 | 0 | 0% | 1 | 100% |
55 | Pontian Eagles | 2 | 2 | 100% | 0 | 0% |
56 | BOSA SC | 1 | 1 | 100% | 0 | 0% |
57 | Marconi Stallions | 2 | 2 | 100% | 0 | 0% |
58 | Apollo SC | 1 | 1 | 100% | 0 | 0% |
59 | Adelaide Raiders SC | 3 | 3 | 100% | 0 | 0% |
60 | Sydney CBD FC | 2 | 1 | 50% | 1 | 50% |
61 | SD Raiders FC | 2 | 2 | 100% | 0 | 0% |
62 | Bentleigh greens | 1 | 1 | 100% | 0 | 0% |
63 | Caroline Springs George Cross | 1 | 1 | 100% | 0 | 0% |
64 | Blacktown Spartans | 3 | 3 | 100% | 0 | 0% |
65 | Bentleigh Utd Cobras | 1 | 0 | 0% | 1 | 100% |
66 | Balmoral FC | 1 | 1 | 100% | 0 | 0% |
67 | North Geelong Warriors | 1 | 1 | 100% | 0 | 0% |
68 | Noarlunga United | 1 | 1 | 100% | 0 | 0% |
69 | Salisbury Inter SC | 2 | 2 | 100% | 0 | 0% |
70 | Logan Roos | 2 | 1 | 50% | 1 | 50% |
71 | Surfers Paradise | 1 | 0 | 0% | 1 | 100% |
72 | Northcote City | 1 | 1 | 100% | 0 | 0% |
73 | Kingston City | 1 | 1 | 100% | 0 | 0% |
74 | Broadmeadow Magic | 1 | 1 | 100% | 0 | 0% |
75 | Kahibah FC | 1 | 1 | 100% | 0 | 0% |
76 | Bankstown City Lions | 2 | 1 | 50% | 1 | 50% |
77 | Rydalmere Lions FC | 1 | 0 | 0% | 1 | 100% |
78 | Canberra Juventus | 1 | 1 | 100% | 0 | 0% |
79 | Yoogali SC | 1 | 1 | 100% | 0 | 0% |
80 | Arncliffe Aurora | 3 | 3 | 100% | 0 | 0% |
81 | Lane Cove | 1 | 1 | 100% | 0 | 0% |
82 | Sturt Lions | 3 | 3 | 100% | 0 | 0% |
83 | Angle Vale FC | 1 | 1 | 100% | 0 | 0% |
84 | Gladesville Ryde Magic | 2 | 2 | 100% | 0 | 0% |
85 | Eastern Creek Pioneer | 2 | 2 | 100% | 0 | 0% |
86 | Manly Vale | 2 | 2 | 100% | 0 | 0% |
87 | Box Hill United SC | 2 | 1 | 50% | 1 | 50% |
88 | Hampton East Brighton | 2 | 1 | 50% | 1 | 50% |
89 | Brisbane Knights | 2 | 2 | 100% | 0 | 0% |
90 | Baringa FC | 1 | 1 | 100% | 0 | 0% |
91 | West Torrens Birkalla | 2 | 1 | 50% | 1 | 50% |
92 | Croydon Kings | 2 | 2 | 100% | 0 | 0% |
93 | Eastern Lions SC | 1 | 1 | 100% | 0 | 0% |
94 | South Melbourne | 1 | 1 | 100% | 0 | 0% |
95 | Para Hills United | 1 | 1 | 100% | 0 | 0% |
96 | Adelaide University SC | 2 | 2 | 100% | 0 | 0% |
97 | University Azzurri FC | 1 | 1 | 100% | 0 | 0% |
98 | Port Darwin FC | 2 | 2 | 100% | 0 | 0% |
99 | Adelaide City FC | 1 | 0 | 0% | 1 | 100% |
100 | Mascot Kings FC | 1 | 1 | 100% | 0 | 0% |
101 | Portland Panthers | 1 | 1 | 100% | 0 | 0% |
102 | Croydon Cougars | 2 | 2 | 100% | 0 | 0% |
103 | Coogee United | 2 | 2 | 100% | 0 | 0% |
104 | Winston Hills FC | 1 | 1 | 100% | 0 | 0% |
105 | Strathmore | 2 | 2 | 100% | 0 | 0% |
106 | Brandon Park | 1 | 1 | 100% | 0 | 0% |
107 | Wallsend | 1 | 1 | 100% | 0 | 0% |
108 | Minmi Wanderers FC | 1 | 1 | 100% | 0 | 0% |
109 | PCYC Parramatta Eagles | 2 | 2 | 100% | 0 | 0% |
110 | Moreton Bay United | 1 | 1 | 100% | 0 | 0% |
111 | Caron della | 1 | 1 | 100% | 0 | 0% |
112 | Hearst Neville | 2 | 1 | 50% | 1 | 50% |
113 | Cumberland United FC | 3 | 3 | 100% | 0 | 0% |
114 | Westgate | 1 | 1 | 100% | 0 | 0% |
115 | Avondale FC | 1 | 1 | 100% | 0 | 0% |
116 | Southside Comets | 1 | 1 | 100% | 0 | 0% |
117 | Marlin Coast Rangers | 1 | 1 | 100% | 0 | 0% |
118 | Ponds FC | 1 | 0 | 0% | 1 | 100% |
119 | Bulli FC | 1 | 0 | 0% | 1 | 100% |
120 | Western Eagles | 2 | 2 | 100% | 0 | 0% |
121 | Yarra Jets | 1 | 1 | 100% | 0 | 0% |
122 | Legends | 1 | 1 | 100% | 0 | 0% |
123 | Mount Gravatt Hawks | 1 | 1 | 100% | 0 | 0% |
124 | Mornington | 2 | 2 | 100% | 0 | 0% |
125 | Darebin Utd | 1 | 1 | 100% | 0 | 0% |
126 | Toronto Awaba | 1 | 1 | 100% | 0 | 0% |
127 | Belmont Swansea United SC | 1 | 1 | 100% | 0 | 0% |
128 | Newmarket SFC | 1 | 0 | 0% | 1 | 100% |
129 | Sunshine Coast Wanderers FC | 1 | 0 | 0% | 1 | 100% |
130 | Brunswick City | 1 | 0 | 0% | 1 | 100% |
131 | Epping City | 1 | 0 | 0% | 1 | 100% |
132 | Keilor Park SC | 2 | 0 | 0% | 2 | 100% |
133 | Western Suburbs SC | 1 | 0 | 0% | 1 | 100% |
134 | Northern Tigers | 3 | 2 | 66% | 1 | 33% |
135 | Forest Killarney FC | 1 | 0 | 0% | 1 | 100% |
136 | Banyule City | 2 | 1 | 50% | 1 | 50% |
137 | Old Scotch SC | 1 | 1 | 100% | 0 | 0% |
138 | Manningham Juventus FC | 1 | 0 | 0% | 1 | 100% |
139 | Gymea United | 2 | 1 | 50% | 1 | 50% |
140 | Penrith Nepean United | 1 | 0 | 0% | 1 | 100% |
141 | Brisbane Strikers | 1 | 1 | 100% | 0 | 0% |
142 | Pacific Pines Green | 1 | 1 | 100% | 0 | 0% |
143 | OConnor Knights | 1 | 1 | 100% | 0 | 0% |
144 | Gungahlin United | 1 | 1 | 100% | 0 | 0% |
145 | Waverley Wanderers | 1 | 0 | 0% | 1 | 100% |
146 | Sydenham Park | 2 | 0 | 0% | 2 | 100% |
147 | St George Willawong FC | 1 | 1 | 100% | 0 | 0% |
148 | Tarragindi Tigers | 1 | 1 | 100% | 0 | 0% |
149 | Croydon City | 1 | 1 | 100% | 0 | 0% |
150 | North Sunshine Eagles | 1 | 1 | 100% | 0 | 0% |
151 | Doveton | 1 | 1 | 100% | 0 | 0% |
152 | Across the Waves FC | 1 | 0 | 0% | 1 | 100% |
153 | Frenchville FC | 1 | 0 | 0% | 1 | 100% |
154 | Centenary Stormers | 1 | 1 | 100% | 0 | 0% |
155 | Coomera Colts | 1 | 1 | 100% | 0 | 0% |
156 | Ipswich City | 1 | 0 | 0% | 1 | 100% |
157 | Brisbane City | 1 | 0 | 0% | 1 | 100% |
158 | Dandenong Thunder | 1 | 1 | 100% | 0 | 0% |
159 | Altona Magic | 1 | 1 | 100% | 0 | 0% |
160 | Souths United | 1 | 1 | 100% | 0 | 0% |
161 | Old Bridge FC | 1 | 1 | 100% | 0 | 0% |
162 | Holland Park Hawks FC | 1 | 1 | 100% | 0 | 0% |
163 | Gold Coast Knights | 1 | 1 | 100% | 0 | 0% |
164 | Wynnum Wolves | 1 | 0 | 0% | 1 | 100% |
165 | Maroochydore Swans FC | 1 | 0 | 0% | 1 | 100% |
166 | Green Gully Cavaliers | 1 | 0 | 0% | 1 | 100% |
167 | Tuggeranong United | 1 | 1 | 100% | 0 | 0% |
168 | Canberra Olympic | 1 | 1 | 100% | 0 | 0% |
169 | Bonnyrigg White Eagles | 1 | 0 | 0% | 1 | 100% |
170 | North Lakes United | 1 | 1 | 100% | 0 | 0% |
171 | Magic United TFA | 1 | 1 | 100% | 0 | 0% |
172 | Narangba United | 1 | 1 | 100% | 0 | 0% |
173 | Brisbane Olympic United FC | 1 | 1 | 100% | 0 | 0% |
174 | New Farm | 1 | 1 | 100% | 0 | 0% |
175 | North Star | 1 | 1 | 100% | 0 | 0% |
176 | Logan Lightning | 1 | 1 | 100% | 0 | 0% |
177 | Taringa Rovers | 1 | 1 | 100% | 0 | 0% |
178 | SWQ Thunder | 1 | 1 | 100% | 0 | 0% |
179 | Adamstown Rosebuds FC | 1 | 1 | 100% | 0 | 0% |
180 | West Wallsend SC | 1 | 1 | 100% | 0 | 0% |
181 | West Adelaide SC | 1 | 1 | 100% | 0 | 0% |
182 | South East United FC | 1 | 1 | 100% | 0 | 0% |
183 | Hobart Zebras | 1 | 1 | 100% | 0 | 0% |
184 | Manly United | 2 | 2 | 100% | 0 | 0% |
185 | Milton Ulladulla | 1 | 1 | 100% | 0 | 0% |
186 | Campbelltown City SC | 2 | 1 | 50% | 1 | 50% |
187 | Nepean Football Club | 2 | 2 | 100% | 0 | 0% |
188 | Fraser Park FC | 1 | 1 | 100% | 0 | 0% |
189 | Perth RedStar | 1 | 0 | 0% | 1 | 100% |
190 | Floreat Athena | 1 | 0 | 0% | 1 | 100% |
191 | South Hobart | 1 | 1 | 100% | 0 | 0% |
192 | Devonport City | 1 | 1 | 100% | 0 | 0% |
193 | Cooma Tigers | 1 | 1 | 100% | 0 | 0% |
194 | Majura FC | 1 | 1 | 100% | 0 | 0% |
195 | Sorrento F.C. | 1 | 1 | 100% | 0 | 0% |
196 | Subiaco AFC | 1 | 1 | 100% | 0 | 0% |
197 | Lambton Jaffas FC | 1 | 0 | 0% | 1 | 100% |
198 | South Cardiff | 2 | 1 | 50% | 1 | 50% |
199 | Modbury Jets | 3 | 2 | 66% | 1 | 33% |
200 | Para Hills Knlghts SC | 1 | 1 | 100% | 0 | 0% |
201 | Caringbah Redbacks | 1 | 1 | 100% | 0 | 0% |
202 | Seaford Rangers | 3 | 3 | 100% | 0 | 0% |
203 | Adelaide Comets FC | 3 | 3 | 100% | 0 | 0% |
204 | Hills United | 3 | 2 | 66% | 1 | 33% |
205 | Dulwich Hill SC | 1 | 1 | 100% | 0 | 0% |
206 | Willip | 1 | 0 | 0% | 1 | 100% |
207 | Inglewood United | 1 | 0 | 0% | 1 | 100% |
208 | Riverside Olympic | 1 | 1 | 100% | 0 | 0% |
209 | New Town Eagles | 1 | 1 | 100% | 0 | 0% |
210 | West Canberra Wanderers | 1 | 1 | 100% | 0 | 0% |
211 | Monaro Panthers | 1 | 1 | 100% | 0 | 0% |
212 | Old Ivanhoe Grammarians SC | 1 | 1 | 100% | 0 | 0% |
213 | Werribee City | 2 | 2 | 100% | 0 | 0% |
214 | New Lambton FC | 1 | 0 | 0% | 1 | 100% |
215 | Croudace Bay United | 1 | 0 | 0% | 1 | 100% |
216 | Brimbank | 1 | 1 | 100% | 0 | 0% |
217 | Boroondara | 1 | 1 | 100% | 0 | 0% |
218 | Goulburn Valley Suns | 2 | 1 | 50% | 1 | 50% |
219 | Gunners SC | 2 | 1 | 50% | 1 | 50% |
220 | Pagewood Botany | 1 | 1 | 100% | 0 | 0% |
221 | Metrostars SC | 2 | 2 | 100% | 0 | 0% |
222 | Eltham Redbacks | 2 | 1 | 50% | 1 | 50% |
223 | Geelong Sc | 1 | 0 | 0% | 1 | 100% |
224 | Stirling Macedonia | 1 | 1 | 100% | 0 | 0% |
225 | Old Ignatians | 1 | 1 | 100% | 0 | 0% |
226 | Kingborough Lions | 1 | 1 | 100% | 0 | 0% |
227 | Launceston City | 1 | 1 | 100% | 0 | 0% |
228 | Sydney Olympic | 2 | 2 | 100% | 0 | 0% |
229 | St George Saints | 1 | 1 | 100% | 0 | 0% |
230 | Gambier Centrals | 1 | 1 | 100% | 0 | 0% |
231 | Corio SC | 1 | 0 | 0% | 1 | 100% |
232 | FC Clifton Hill | 1 | 0 | 0% | 1 | 100% |
233 | Adelaide Titans FC | 2 | 1 | 50% | 1 | 50% |
234 | Watsonia Heights | 1 | 1 | 100% | 0 | 0% |
235 | Tarrawanna Blueys | 1 | 1 | 100% | 0 | 0% |
236 | Waverley Old Boys | 1 | 1 | 100% | 0 | 0% |
237 | Maitland | 1 | 1 | 100% | 0 | 0% |
238 | Newcastle Croatia | 1 | 1 | 100% | 0 | 0% |
239 | Western Knights | 1 | 0 | 0% | 1 | 100% |
240 | Wanneroo City | 1 | 0 | 0% | 1 | 100% |
241 | Elizabeth Downs SC | 1 | 1 | 100% | 0 | 0% |
242 | Randwick City FC | 1 | 1 | 100% | 0 | 0% |
243 | Wollongong Wolves | 2 | 2 | 100% | 0 | 0% |
244 | Ballarat City FC | 2 | 2 | 100% | 0 | 0% |
245 | Adelaide Vipers | 2 | 2 | 100% | 0 | 0% |
246 | Pascoe Vale SC | 2 | 2 | 100% | 0 | 0% |
247 | Templestowe Wolves | 1 | 1 | 100% | 0 | 0% |
248 | Queens Park | 1 | 1 | 100% | 0 | 0% |
249 | Murdoch Uni Melville | 1 | 1 | 100% | 0 | 0% |
250 | Banksia Tigers FC | 1 | 0 | 0% | 1 | 100% |
251 | Quinns FC | 1 | 1 | 100% | 0 | 0% |
252 | Gosnells City | 1 | 1 | 100% | 0 | 0% |
253 | Tea Tree Gully City | 2 | 2 | 100% | 0 | 0% |
254 | Adelaide Eagles SC | 1 | 1 | 100% | 0 | 0% |
255 | Mt Druitt Town Rangers FC | 1 | 1 | 100% | 0 | 0% |
256 | Kotara South FC | 1 | 1 | 100% | 0 | 0% |
257 | Newcastle Olympic | 1 | 1 | 100% | 0 | 0% |
258 | Wollongong Olympic FC | 2 | 2 | 100% | 0 | 0% |
259 | Bankstown United FC | 2 | 1 | 50% | 1 | 50% |
260 | Moreland City | 1 | 1 | 100% | 0 | 0% |
261 | FC Bulleen Lions | 1 | 1 | 100% | 0 | 0% |
262 | Hume City | 1 | 1 | 100% | 0 | 0% |
263 | Para Hills East | 2 | 2 | 100% | 0 | 0% |
264 | Oran Park Rovers | 1 | 1 | 100% | 0 | 0% |
265 | Tweed United | 1 | 1 | 100% | 0 | 0% |
266 | Kingsley Westside | 1 | 1 | 100% | 0 | 0% |
267 | Margaret River | 1 | 1 | 100% | 0 | 0% |
268 | Playford City Patriots | 2 | 1 | 50% | 1 | 50% |
269 | Mount Barker United | 1 | 1 | 100% | 0 | 0% |
270 | Adelaide Atletico | 2 | 1 | 50% | 1 | 50% |
271 | Canterbury Bankstown FC | 1 | 0 | 0% | 1 | 100% |
272 | Spirit FC | 2 | 1 | 50% | 1 | 50% |
273 | Lindfield FC | 1 | 1 | 100% | 0 | 0% |
274 | Inner West Hawks | 1 | 1 | 100% | 0 | 0% |
275 | Macarthur Rams | 3 | 3 | 100% | 0 | 0% |
276 | Hellenic AC | 1 | 0 | 0% | 1 | 100% |
277 | Darwin Hearts | 2 | 1 | 50% | 1 | 50% |
278 | Mill Park | 1 | 1 | 100% | 0 | 0% |
279 | Adelaide Blue Eagles | 2 | 2 | 100% | 0 | 0% |
280 | Bayswater City | 1 | 1 | 100% | 0 | 0% |
281 | Balga SC | 1 | 1 | 100% | 0 | 0% |
282 | Moreland Eagles | 1 | 1 | 100% | 0 | 0% |
283 | FC Melbourne Srbija | 1 | 1 | 100% | 0 | 0% |
284 | International Soccer Club | 1 | 0 | 0% | 1 | 100% |
285 | Eastern United | 1 | 1 | 100% | 0 | 0% |
286 | A.P.I.A. Leichhardt Tigers | 1 | 1 | 100% | 0 | 0% |
287 | Adelaide Cobras FC | 1 | 0 | 0% | 1 | 100% |
288 | South Coast Flame FC | 1 | 1 | 100% | 0 | 0% |
289 | Cardiff City (AUT) | 1 | 1 | 100% | 0 | 0% |
290 | Edgeworth Eagles FC | 1 | 1 | 100% | 0 | 0% |
291 | The Cove FC | 3 | 1 | 33% | 2 | 67% |
292 | Blacktown City Demons | 1 | 1 | 100% | 0 | 0% |
293 | University NSW | 1 | 1 | 100% | 0 | 0% |
294 | Dandenong City SC | 1 | 0 | 0% | 1 | 100% |
295 | Gawler Eagles | 1 | 1 | 100% | 0 | 0% |
296 | Adelaide Panthers | 1 | 1 | 100% | 0 | 0% |
297 | Sydney University | 1 | 1 | 100% | 0 | 0% |
298 | Rockdale City Suns | 2 | 1 | 50% | 1 | 50% |
299 | Sutherland Sharks | 2 | 1 | 50% | 1 | 50% |
300 | Pitbulls FC | 1 | 1 | 100% | 0 | 0% |
301 | Inter Lions | 1 | 0 | 0% | 1 | 100% |
302 | Mindil Aces | 1 | 1 | 100% | 0 | 0% |
303 | Langwarrin | 1 | 1 | 100% | 0 | 0% |
304 | Manningham United Blues | 1 | 1 | 100% | 0 | 0% |
305 | Bayside Argonauts FC | 1 | 1 | 100% | 0 | 0% |
306 | Chisholm United | 1 | 0 | 0% | 1 | 100% |
307 | Surf Coast | 1 | 0 | 0% | 1 | 100% |
308 | Thornton Redbacks FC | 1 | 1 | 100% | 0 | 0% |
309 | Moggill FC | 1 | 1 | 100% | 0 | 0% |
310 | University of Queensland | 1 | 1 | 100% | 0 | 0% |
311 | North Caulfield Senior FC | 1 | 1 | 100% | 0 | 0% |
312 | St George City FA | 1 | 0 | 0% | 1 | 100% |
313 | Naracoorte United | 1 | 1 | 100% | 0 | 0% |
314 | Port Melbourne | 1 | 0 | 0% | 1 | 100% |
315 | North Perth Utd | 1 | 1 | 100% | 0 | 0% |
316 | Curtin Univ SC | 1 | 1 | 100% | 0 | 0% |
317 | Albion Rovers | 1 | 1 | 100% | 0 | 0% |
318 | St Albans Saints | 1 | 0 | 0% | 1 | 100% |
319 | Heidelberg United | 1 | 0 | 0% | 1 | 100% |
320 | Nunawading City | 1 | 0 | 0% | 1 | 100% |
321 | St Kilda | 1 | 0 | 0% | 1 | 100% |
322 | Eastern Suburbs Brisbane | 1 | 1 | 100% | 0 | 0% |
323 | Noosa Lions | 1 | 1 | 100% | 0 | 0% |
324 | Dallas City | 1 | 1 | 100% | 0 | 0% |
325 | Preston Lions | 1 | 1 | 100% | 0 | 0% |
326 | Salisbury United | 1 | 1 | 100% | 0 | 0% |
327 | Modbury Vista | 1 | 1 | 100% | 0 | 0% |
328 | Belconnen United | 1 | 1 | 100% | 0 | 0% |
329 | Queanbeyan City | 1 | 1 | 100% | 0 | 0% |
330 | UWA-Nedlands FC | 1 | 1 | 100% | 0 | 0% |
331 | Canning City SC | 1 | 1 | 100% | 0 | 0% |
332 | Balcatta FC | 1 | 1 | 100% | 0 | 0% |
333 | Wembley Downs | 1 | 1 | 100% | 0 | 0% |
334 | Ripley Valley FC | 1 | 1 | 100% | 0 | 0% |
335 | The Gap BPL | 1 | 1 | 100% | 0 | 0% |
336 | Narrabeen FC | 1 | 1 | 100% | 0 | 0% |
337 | Whittlesea United | 1 | 1 | 100% | 0 | 0% |
338 | West Preston SC | 1 | 1 | 100% | 0 | 0% |
339 | Perth SC | 1 | 1 | 100% | 0 | 0% |
340 | Perth AFC | 1 | 1 | 100% | 0 | 0% |
341 | Fremantle City | 1 | 1 | 100% | 0 | 0% |
342 | East Perth FC | 1 | 1 | 100% | 0 | 0% |
343 | Patrician Brothers | 1 | 0 | 0% | 1 | 100% |
344 | Murdoch University | 1 | 1 | 100% | 0 | 0% |
345 | Port Kennedy SC | 1 | 1 | 100% | 0 | 0% |
346 | South Perth United | 1 | 1 | 100% | 0 | 0% |
347 | Kalamunda City | 1 | 1 | 100% | 0 | 0% |
348 | Western Condors FC | 1 | 1 | 100% | 0 | 0% |
349 | Casuarina FC | 1 | 1 | 100% | 0 | 0% |
350 | Olympic Kingsway SC | 1 | 1 | 100% | 0 | 0% |
351 | Armadale SC | 1 | 1 | 100% | 0 | 0% |
gt;=3: số bàn thắng gt;=3 | % gt;=3: % số trận có số bàn thắng gt;=3 | lt;=2: tổng số trận có số bàn thắng lt;=2 | % lt;=2: % số trận có số bàn thắng lt;=2
Cập nhật:
Cúp FFA Úc
Tên giải đấu | Cúp FFA Úc |
Tên khác | |
Tên Tiếng Anh | Australia FFA Cup |
Ảnh / Logo |
![]() |
Mùa giải hiện tại | 2025 |
Mùa giải bắt đầu ngày | |
Mùa giải kết thúc ngày | |
Vòng đấu hiện tại | 0 |
Thuộc Liên Đoàn | |
Ngày thành lập | |
Số lượng đội bóng (CLB) | |